As of 01.01.1970 the Israeli state has either destroyed, severely affected, and partially damaged 0.00 kilometers of roads.
| Region | Destroyed | Severe damage (km) | Moderate damage (km) | Total (km) |
|---|---|---|---|---|
| North Gaza | 0 | 0 | 0 | 0 |
| Gaza | 0 | 0 | 0 | 0 |
| Deir Al-Balah | 0 | 0 | 0 | 0 |
| Khan Yunis | 0 | 0 | 0 | 0 |
| Rafah | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
This map shows the road assessment data for the Gaza Strip, based on UNOSAT analysis. Click on a road segment to view details.