Gaza Governorate Damage Assessment

Gaza Governorate Only

UNOSAT's satellite-based imagery on the Gaza Governorate compared images from September 23, 2025, to various dates in 2023 and early 2024 to assess the damage as a result of Israel's ongoing genocide. A total of 41,221 structures were identified as damaged or destroyed.

View full UNOSAT report (PDF)

A map placeholder

About this map

This map shows assessment data for the Gaza Governorate. Click on a point to view details.

Aggregates

Neighborhood Destroyed Severe Moderate Possible Total
Ad Darraj 991 243 626 444 2304
Al Awadah 306 75 193 137 711
An Naser 1089 267 688 488 2531
As Sabra 646 158 408 289 1501
Ash Sheikh 'Ijleen 824 202 521 369 1916
Ash Sheikh Radwan 698 171 441 313 1623
Ash Shuja'iyeh - Ijdeedeh 1996 489 1261 894 4640
At Tuffah 1108 271 700 496 2575
At Turukman 242 59 153 108 563
At Turukman - Ijdeedeh 2226 545 1406 997 5175
Az Zaitoun 3716 910 2347 1664 8637
Ijdeedeh 181 44 114 81 420
Northern Remal 949 233 600 425 2207
Old City 540 132 341 242 1255
Southern Remal 840 206 531 376 1953
Tal El Hawa 278 68 176 124 646
Total 17734 4345 11201 7941 41221

Severity level

Level Destroyed Severe damage Damaged Possibly damaged
Total 17734 4345 11201 7941